Bills · 7 open
Payables
Pay any bill on Venn — settle later
NewStretch eligible bills 30, 60, or 90 days. Vendor gets paid today, you repay on terms.
Eligible
3 bills · $22,980
| Vendor | Invoice | Due | Amount | Status | Action |
|---|---|---|---|---|---|
S Salon Centric Inventory · Recurring | SC-998241 | Tomorrow | $1,842.50 USD | Approved | |
M Mercier Distribution Inc. Cost of goods · Recurring | MD-12048 | May 8 | $12,418.00 CAD | Open | |
T Toronto Hydro Utilities · Recurring | TH-558102 | May 12 | $842.18 CAD | Open | |
C Custom Espresso Imports Inventory | CEI-3140 | May 14 | $8,720.00 EUR | Open | |
R RBC Insurance Insurance · Recurring | RBC-Q2-2026 | May 20 | $1,180.00 CAD | Scheduled | |
A Acme Marketing Co. Marketing | AMC-44192 | May 22 | $4,250.00 CAD | Open | |
B Bell Canada Telecom · Recurring | BC-2026-05 | May 28 | $318.42 CAD | Open |
Pay Later powered by Slate · Vendor paid same-day · Repay 30 / 60 / 90 days