Invoices
Request payments from your customers.
Send a payment link to request customer payments with detailed invoice information.
Total outstanding
$54,882.50
4 invoices
Overdue
$3,420.00
1 invoice
Paid
$19,600.00
3 invoices
Get paid today on outstanding invoices
NewReceive 90% of an invoice today. We collect from your customer on the original due date.
Advanceable
$54,882
| Customer | Invoice | Due | Amount | Status | Action |
|---|---|---|---|---|---|
M Mercier Group Issued Apr 28 | INV-001284 | May 28 | $24,520.00 CAD | Sent | |
N Northbound Hospitality Issued Apr 22 | INV-001283 | May 22 | $18,200.00 USD | Viewed | |
M Maison Riviera Issued Apr 15 | INV-001282 | May 15 | $8,742.50 EUR | Sent | |
C Coffee & Co. Issued Apr 10 | INV-001281 | May 10 | $3,420.00 CAD | Overdue | |
S Stan Bistro Issued Apr 8 | INV-001280 | May 8 | $5,180.00 CAD | Paid | |
F Foreplay Studios Issued Apr 1 | INV-001279 | May 1 | $12,000.00 USD | Paid | |
H Haydn's Bakery Issued Mar 28 | INV-001278 | Apr 28 | $2,420.00 CAD | Paid |
Invoice advance ยท 90% upfront ยท Settled when your customer pays