Invoices · 4 outstanding
Invoices
Get paid today on outstanding invoices
NewReceive 90% of an invoice today. We collect from your customer on the original due date.
Advanceable
$54,882
| Invoice | Customer | Due | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-001284 | Mercier Group Issued Apr 28 | May 28 | $24,520.00 CAD | Sent | |
| INV-001283 | Northbound Hospitality Issued Apr 22 | May 22 | $18,200.00 USD | Viewed | |
| INV-001282 | Maison Riviera Issued Apr 15 | May 15 | $8,742.50 EUR | Sent | |
| INV-001281 | Coffee & Co. Issued Apr 10 | May 10 | $3,420.00 CAD | Overdue | |
| INV-001280 | Stan Bistro Issued Apr 8 | May 8 | $5,180.00 CAD | Paid | |
| INV-001279 | Foreplay Studios Issued Apr 1 | May 1 | $12,000.00 USD | Paid | |
| INV-001278 | Haydn's Bakery Issued Mar 28 | Apr 28 | $2,420.00 CAD | Paid |
Invoice advance powered by Slate · 90% upfront · Settled when your customer pays